| TERM | NAME |
|---|---|
| AADPL | Approved As-Designed Parts List |
| ADP | Acceptance Data Package |
| ARO | After Receipt Order |
| ATP | Acceptance Test Procedure |
| ATP | Authority to Proceed |
| ATR | Acceptance Test Report |
| AUPC | Average Unit Procurement (or Production) Cost |
| Autodesk Vault | Product Data Management Application |
| BOM | Bill of Materials |
| C of C | Certificate of Conformance |
| CDR | Critical Design Review |
| CDRL | Contract Data Requirements List |
| CG | Center of Gravity |
| CLIN | Contract Line Item Number |
| CON | Confirmation of Negotiations |
| dB | Decibel |
| dBic/dBi | Antenna gain in decibels, as compared to a perfect spherical radiation pattern |
| DVT | Design Verification Testing |
| ECN | Engineering Change Notice |
| ETF | Electrical Test Fixture |
| FOUO | For Official Use Only |
| FTS | Flight Termination System |
| GHz | GigaHertZ – 1 billion cycles per second |
| ICAR | Internal Corrective Action Report |
| MHz | MegaHertZ – 1 million cycles per second |
| MPE | Maximum Predicted Environment |
| NRE | Non-Recurring Engineering |
| OBE | Overcome By Events |
| OML | Outer Mold Line |
| Omnify | Product Lifecycle Application |
| Paylocity | Payroll information including paystubs and vacation time |
| PDR | Preliminary Design Review |
| PMR | Program Management Review |
| PO | Purchase Order |
| POP | Period of Performance |
| QDP | Qualification Data Package |
| QTP | Qualification Test Procedure |
| QTR | Qualification Test Report |
| RFD | Request for Deviation |
| RFP | Request for Proposal |
| RFQ | Request for Quote |
| RFW | Request for Waiver |
| ROM | Rough Order of Magnitude |
| RSO | Range Safety Officer |
| SDRL | Subcontractor Data Requirements List |
| ServiceDesk Portal | Application to submit request for service related to computer, device, email, internet |
| SO | Sales Order |
| SPAC | Supplier Proposal Adequacy Checklist |
| TIMs | Technical Interchange Meetings |
| TM | Telemetry |
| TPS | Thermal Protection System |
| TRR | Test Readiness Review |
| TVAC | Thermal Vacuum Test |
| TX | Transmit/Transmitter |
| UUT | Unity Under Test |
| VIS | Visibility Application |
| VSWR | Voltage Standing Wave Radio |
| XP | Transponder |
Don't see what you're looking for?
It may be on the corporate file server.
Please click the link below to be directed to our corporate file server.
Corporate File Server
